Actual Weekly WR Transmission System Losses  
  ( includes losses from inter-regional delivery points)  
  Week no  Week Actual Loss in %  
  1 24.02-02.03.03 4.9  
  2 03.03-09.03.03 4.8  
  3 10.03-16.03.03 4.7  
  4 17.03-23.03.03 4.6  
  1 24.03-30.03.03 5.2  
  2 31.03-06.04.03 5.3  
  3 07.04-13.04.03 5.0  
  1 14.04-20.04.03 5.0  
  2 21.04-27.04.03 4.8  
  3 28.04-04.05.03 5.4  
  FY 2003-04  
  1 05.05-11.05.03 5.2  
  #REF! 12.05-18.05.03 5.2  
  #REF! 30.06-06.07.03 5.1  
  #REF! 07.07-13.07.03 4.8  
  #REF! 14.07-20.07.03 4.6  
  #REF! 21.07-27.07.03 5.1  
  #REF! 28.07-03.08.03 5.3  
  #REF! 04.08-10.08.03 4.8  
  #REF! 11.08-17.08.03 4.9  
  #REF! 18.08-24.08.03 5.3  
  #REF! 25-31.08.03 5.7  
  #REF! 1-7.09.03 6.0  
  #REF! 8-14.9.03 5.6  
  26 22-28.9.03 5.3  
  27 29/9-5/10/03 5.2  
  28 6-12/10/03 5.9  
  29 13-19.10.03 6.0  
  30 21-26.10.03 6.1  
  31 27-2.11.03 5.8  
  32 03-09/11/03 6.0   0
  33 10-16/11/03 6.2   0
  34 17-23/11/03 6.1   0
  35 24-30/11/03 6.3   0
  36 01-07/12/03 6.1   0
  37 08-14/12/03 5.9   0
  38 15-21/12/03 5.8   0
  39 22-28/12/03 5.6   0
  40 29-12/04/01/04 5.2   0
  41 05-11/01/04 5.3   0
  42 12-18/01/04 5.4   0
  43 19-25/01/04 5.6   0
  44 26/01-01/02/04 5.8   0
  45 02-08/02/04 5.3   0
  46 09-15/02/04 5.7   0
  47 16-22/02/04 6.0  
  48 23-29/02/04 6.1  
  49 01-07/03/04 5.7  
  50 08-14/03/04 5.5  
  51 15-21/03/04 5.8  
  52 22-28/03/04 5.4  
  FY 2004-05  
  1 29/03-04/04 5.5  
  2 05-11/04/04 5.7  
  3 12-18/04/04 4.1  
  4 19-25/04/04 4.6  
  5 26.4-2/5/04 4.6  
  6 3-9/5/04 4.3  
  7 10-16/5/04 5.6  
  8 17-23/5/04 5.8  
  9 24-30/5/04 5.8  
  10 31/5-6/6/04 6.2  
  11 7-13/6/04 5.7  
  12 14-20/6/04 5.9  
  13 21-27/6/04 5.8  
  14 28-04/7/04 6.2  
  15 05-11/7/04 6.3  
  16 12-18/7/04 5.8  
  17 19-25/7/04 5.4  
  18 26-01/8/04 5.5  
  19 02-08/8/04 5.4  
  20 09-15/8/04 5.3  
  21 16-22/8/04 5.2  
  22 23-29/8/04 5.2  
  23 30-05/9/04 5.2  
  24 06-12/9/04 5.1  
  25 13-19/9/04 6.0  
  26 20-26/9/04 5.8  
  27 27-03/10/04 5.2  
  28 04-10/10/04 5.5  
  29 11-17/10/04 5.6  
  30 18-24/10/04 6.1  
  31 25-31/10/04 5.5  
  32 01-07/11/04 5.0  
  33 08-14/11/04 5.1  
  34 15-21/11/04 4.8  
  35 22-28/11/04 5.0  
  36 29-05/12/04 4.7  
  37 06-12/12/04 5.5  
  38 13-19/12/04 5.1  
  39 20-26/12/04 5.1  
  40 27-12-02/01/05 5.0  
  41 03-09/01/05 5.5  
  42 10-16/01/05 5.2  
  43 17-23/01/05 5.1  
  44 24-30/01/05 5.4  
  45 31-06/02/05 5.1  
  46 07-13/02/05 5.3  
  47 14-20/02/05 5.3  
  48 21-27/02/05 5.0  
  49 28-06/03/05 5.2  
  50 07-13/03/05 5.5  
  51 14-20/03/05 5.1  
  52 21-27/03/05 5.7  
  FY 2005-06  
  1 28.3-03/04/05 5.5  
  2 04-10/04/05 5.3  
  3 11-17/04/05 5.3  
  4 18-24/04/05 5.0  
  5 25.4-01/05/05 5.6  
  6 02-08/05/05 5.7  
  7 09-15/05/05 5.2  
  8 16-22/05/05 5.4  
  9 23-29/05/05 5.3  
  10 30-05/06/05 5.2  
  11 06-12/06/05 4.6  
  12 13-19/06/05 4.7  
  13 20-26/06/05 5.5  
  14 27-03/07/05 6.2  
  15 04-10/07/05 5.5  
  16 11-17/07/05 5.2  
  17 18-24/07/05 4.9  
  18 25-31/07/05 4.8  
  19 01-07/08/05 5.1  
  20 08-14/08/05 4.5  
  21 15-21/08/05 4.6  
  22 22-28/08/05 4.7  
  23 29-04/09/05 4.4  
  24 05-11/09/05 3.7  
  25 12-18/09/05 4.3  
  26 19-25/09/05 3.9  
  27 26-02/10/05 3.1  
  28 03-09/10/05 3.7  
  29 10-16/10/05 5.0  
  30 17-23/10/05 5.7  
  31 24-30/10/05 5.4  
  32 31-06/11/05 4.7  
  33 07-13/11/05 4.9  
  34 14-20/11/05 5.1  
  35 21-27/11/05 5.8  
  36 28-04/12/05 5.5  
  37 05-11/12/05 5.6  
  38 12-18/12/05 4.8  
  39 19-25/12/05 5.1  
  40 26-01/01/06 5.2  
  41 02-08/01/06 5.6  
  42 09-15/01/06 5.1  
  43 16-22/01/06 5.1  
  44 23-29/01/06 5.4  
  45 30-05/02/06 5.1  
  46 06-12/02/06 5.2  
  47 13-19/02/06 5.4  
  48 20-26/02/06 5.1  
  49 27-05/03/06 5.0  
  50 06-12/03/06 5.4  
  51 13-19/03/06 5.4  
  52 20-26/03/06 5.5  
  FY 2006-07  
  1 27-02/04/06 5.2  
  2 03-09/04/06 4.7  
  3 10-16/04/06 4.5  
  4 17-23/04/06 4.7  
  5 24-30/04/06 4.7  
  6 01-07/05/06 4.7  
  7 08-14/05/06 4.9  
  8 15-21/05/06 4.6  
  9 22-28/05/06 4.6  
  10 29-04/06/06 5.4  
  11 05-11/06/06 4.0  
  12 12-18/06/06 3.6  
  13 19-25/06/06 3.8  
  14 26-02/07/06 3.7  
  15 03-09/07/06 3.9  
  16 10-16/07/06 3.7  
  17 17-23/07/06 4.4  
  18 24-30/07/06 4.1  
  19 31-06/08/06 3.9  
  20 07-13/08/06 3.8  
  21 14-20/08/06 4.0  
  22 21-27/08/06 4.3  
  23 28-03/09/06 4.7  
  24 04-10/09/06 3.8  
  25 11-17/09/06 3.5  
  26 18-24/09/06 3.4  
  27 25-01/10/06 3.3  
  28 02-08/10/06 3.4  
  29 09-15/10/06 3.9  
  30 16-22/10/06 4.2  
  31 23-29/10/06 3.9  
  32 30-05/11/06 3.7  
  33 06-12/11/06 4.0  
  34 13-19/11/06 3.8  
  35 20-26/11/06 4.2  
  36 27-03/12/06 3.9  
  37 04-10/12/06 4.5  
  38 11-17/12/06 4.1  
  39 18-24/12/06 4.1  
  40 25-31/12/06 3.8  
  41 01-07/01/07 3.8  
  42 08-14/01/07 3.5  
  43 15-21/01/07 3.5  
  44 22-28/01/07 4.0  
  45 29-04/02/07 3.9  
  46 05-11/02/07 4.4  
  47 12-18/02/07 4.9  
  48 19-25/02/07 4.2  
  49 26-04/03/07 5.1  
  50 05-11/03/07 4.2  
  51 12-18/03/07 4.9  
  52 19-25/03/07 4.5  
  53 26-01/04/07 4.2 4.2
  FY 2007-08  
  1 02-08/04/07 4.2  
  2 09-15/04/07 4.1  
  3 16-22/04/07 4.4  
  4 23-29/04/07 4.1  
  5 30-06/05/07 4.1  
  6 07-13/05/07 4.6  
  7 14-20/05/07 4.8  
  8 21-27/05/07 4.6  
  9 28-03/06/07 4.3  
  10 04-10/06/07 4.3  
  11 11-17/06/07 4.7  
  12 18-24/06/07 4.5  
  13 25-01/07/07 5.2  
  14 02-08/07/07 4.4  
  15 09-15/07/07 4.0  
  16 16-22/07/07 3.6  
  17 23-29/07/07 3.9  
  18 30-05/08/07 3.7  
  19 06-12/08/07 4.0  
  20 13-19/08/07 3.8  
  21 20-26/08/07 3.5  
  22 27-02/09/07 3.3  
  23 03-09/09/07 3.5  
  24 10-16/09/07 3.3  
  25 17-23/09/07 3.7  
  26 24-30/09/07 3.9  
  27 01-07/10/07 4.0  
  28 08-14/10/07 4.3  
  29 15-21/10/07 4.2  
  30 22-28/10/07 4.4  
  31 29-04/11/07 4.5  
  32 05-11/11/07 4.2  
  33 12-18/11/07 4.6  
  34 19-25/11/07 4.2  
  35 26-02/12/07 4.4  
  36 03-09/12/07 4.5  
  37 10-16/12/07 4.5  
  38 17-23/12/07 4.1  
  39 24-30/12/07 4.2  
  40 31-06/01/08 4.5  
  41 07-13/01/08 4.5  
  42 14-20/01/08 4.6  
  43 21-27/01/08 5.5  
  44 28-03/02/08 5.3  
  45 04-10/02/08 4.2  
  46 11-17/02/08 4.2  
  47 18-24/02/08 4.6  
  48 25-02/03/08 4.9  
  49 03-09/03/08 5.2  
  50 10-16/03/08 5.2  
  51 17-23/03/08 5.1  
  52 24-30/03/08 5.2  
  1 31-06/04/08 5.9  
  2 07-13/04/08 5.4  
  3 14-20/04/08 5.1  
  4 21-27/04/08 5.2  
  5 28-04/05/08 5.1  
  6 05-11/05/08 5.5  
  7 12-18/05/08 6.0  
  8 19-25/05/08 6.1  
  9 26-01/06/08 5.8  
  10 02-08/06/08 5.8  
  11 09-15/06/08 5.5  
  12 16-22/06/08 5.6  
  13 23-29/06/08 5.2  
  14 30-06/07/08 5.3  
  15 07-13/07/08 5.9  
  16 14-20/07/08 5.0  
  17 21-27/07/08 4.5  
  18 28-03/08/08 5.1  
  19 04-10/08/08 5.5  
  20 11-17/08/08 5.6  
  21 11-17/08/08 5.6  
  22 18-24/08/08 4.7  
  23 25-31/08/08 4.5  
  24 01-07/09/08 4.7  
  25 08-14/09/08 4.5  
  26 15-21/09/08 5.2  
  27 22-28/09/08 4.5  
  28 29-05/10/08 4.6  
  29 06-12/10/08 4.6  
  30 13-19/10/08 4.6  
  31 20-26/10/08 4.6  
  32 27-02/11/08 4.9  
  33 03-09/11/08 4.5  
  34 10-16/11/08 4.4  
  35 17-23/11/08 4.8  
  36 24-30/11/08 4.7  
  37 01-07/12/08 5.3  
  38 08-14/12/08 5.0  
  39 15-21/12/08 4.9  
  40 22-28/12/08 4.9  
  41 29-04/01/09 5.3  
  42 05-11/01/09 5.3  
  43 12-18/01/09 5.4  
  44 19-25/01/09 5.5  
  45 26-01/02/09 5.3  
  46 02-08/02/09 5.3  
  47 09-15/02/09 5.6  
  48 16-22/02/09 5.5  
  49 23-01/03/09 5.3  
  50 02-08/03/09 4.8  
  51 09-15/03/09 5.4  
  52 16-22/03/09 5.7  
  53 23-29/03/09 5.6  
  FY-2009-10      
  1 30-05/04/09 5.5  
  2 06-12/04/09 5.4  
  3 13-19/04/09 5.3  
  4 20-26/04/09 5.3  
  5 27-03/05/09 5.6  
  6 04-10/05/09 5.7  
  7 11-17/05/09 6.2  
  8 18-24/05/09 5.9  
  9 25-31/05/09 5.9  
  10 01-07/06/09 6.1  
  11 08-14/06/09 6.2  
  12 15-21/06/09 5.3  
  13 22-28/06/09 5.9  
  14 29-05/07/09 6.2  
  15 06-12/07/09 7.0  
  16 13-19/07/09 6.7  
  17 20-26/07/09 5.9  
  18 27-02/08/09 4.7  
  19 03-09/08/09 5.2  
  20 100809-160809 5.8  
  21 170809-230809 5.2  
  22 240809-300809 5.2  
  23 310809-060909 4.9  
  24 070909-130909 5.1  
  25 140909-200909 4.7  
  26 210909-270909 5.2  
  27 280909-041009 6.2  
  28 051009-111009 6.5  
  29 121009-181009 6.0  
  30 191009-251009 5.3  
  31 261009-011109 5.4  
  32 011109-081109 5.4  
  33 091109-151109 6.7  
  34 161109-221109 7.3  
  35 241109-291109 7.6  
  36 301109-061209 6.2  
  37 071209-131209 5.8  
  38 141209-201209 5.5  
  39 211209-271209 5.9  
  40 281209-030110 6.1  
  41 040110-100110 5.7  
  42 110110-170110 6.3  
  43 180110-240110 5.5  
  44 250110-310110 5.5  
  45 010210-070210 6.6  
  46 080210-140210 5.9  
  47 150210-210210 5.0  
  48 220210-280210 5.5  
  49 010310-070310 5.6  
  50 080310-140310 6.0  
  51 150310-210310 5.3  
  52 220310-280310 5.6  
  FY-2010-11      
  1 290310-040410 5.4  
  2 050410-110410 5.3  
  3 120410-180410 5.3  
  4 190410-250410 5.3  
  5 260410-020510 5.5  
  6 030510-090510 6.0  
  7 100510-160510 5.8  
  8 170510-230510 5.4  
  9 240510-300510 5.7  
  10 310510-060610 5.2  
  11 070610-130610 5.4  
  12 140610-200610 6.4  
  13 210610-270610 6.0  
  14 280610-040710 5.4  
  15 050710-110410 4.8  
  16 120710-180710 4.5  
  17 190710-250710 4.8  
  18 260710-010810 4.2  
  19 020810-080810 5.5  
  20 090810-150810 5.0  
  21 160810-220810 5.5  
  22 230810-290810 4.9  
  23 300810-050910 4.0  
  24 060910-120910 4.0  
  25 130910-190910 4.0  
  26 200910-260910 4.0  
  27 270910-031010 4.0  
  28 041010-101010 5.0  
  29 111010-171010 5.3  
  30 181010-241010 4.6  
  31 251010-311010 5.0  
  32 011110-071110 4.8  
  33 081110-141110 4.6  
  34 151110-211110 4.8  
  35 221110-281110 4.6  
  36 291110-051210 4.5  
  37 061210-121210 4.2  
  38 131210-191210 4.0  
  39 201210-261210 3.5  
  40 271210-020111 3.8  
  41 030111-090111 3.6  
  42 100111-160111 3.6  
  43 170111-230111 3.4  
  44 240111-300111 3.4  
  45 310111-060211 3.4  
  46 070211-130211 3.5  
  47 140211-200211 3.9  
  48 210211-270211 3.8  
  49 280211-060311 3.8  
  50 00311-130311 3.8  
  51 140311-200311 3.6  
  52 210311-270311 3.8  
  FY-2011-12      
  1 280311-030411 3.60  
  2 040411-100411 3.80  
  3 110411-170411 4.10  
  4 180411-240411 3.90  
  5 250411-010511 3.80  
  6 020511-080511 4.10  
  7 090511-150511 4.00  
  8 160511-220511 3.90  
  9 230511-290511 3.40  
  10 300511-050611 3.80  
  11 060611-120611 4.00  
  12 130611-190611 4.30  
  13 200611-260611 4.00  
  14 270611-030611 4.10  
  15 040711-100711 4.20  
  16 110711-170711 3.80  
  17 180711-240711 3.90  
  18 250711-310711 3.80  
  19 010811-070811 3.92  
  20 080811-140811 3.50  
  21 150811-210811 3.80  
  22 220811-280811 3.64  
  23 290811-040911 3.40  
  24 050911-110911 3.30  
  25 120911-180911 3.20  
  26 190911-250911 3.38  
  27 260911-021011 3.00  
  28 031011-091011 2.78  
  29 101011-161011 2.52  
  30 171011-231011 2.50  
  31 241011-301011 2.40  
  32 311011-061111 3.50  
  33 071111-131111 2.74  
  34 141111-201111 3.08  
  35 211111-271111 2.88  
  36 281111-041211 3.30  
  37 051211-111211 3.42  
  38 121211-181211 4.16  
  39 191211-251211 4.28  
  40 261211-010112 4.00  
  41 020112-080112 3.64  
  42 090112-150112 3.91  
  43 160112-220112 3.92  
  44 230112-290112 3.48  
  45 300112-050212 3.52  
  46 060212-120212 3.72  
  47 130212-190212 3.80  
  48 200212-260212 3.72  
  49 270212-040312 4.00  
  50 050312-110312 3.78  
  51 120312-180312 3.50  
  52 190312-250312 3.40  
  FY-2012-13      
  1 260312-010412 3.74  
  2 020412-080412 3.62  
  3 090412-150412 4.14  
    Average 3.608  
    Standard Dev 0.462  
         
  Estimated Loss for Current Week (09.04.12-15.04.12) 4.14%  
  Estimated Loss for Last Week (26.03.12-01.04.12) 3.74%