POWERGRID CORPORATION OF INDIA LIMITED

WESTERN REGIONAL LOAD DESPATCH CENTRE,MUMBAI

ISGS Declared Capability (Ex-PP MW) for Friday, August 29, 2008
Revision due to : KAWAS GANDHAR    
Issue on: 28/8/2008 Message No.: LD/08/975    Time : 23:10
Date : Revison :
BLOCK KSTPS VSTPS-I VSTPS-II VSTPS-III SIPAT_II KAWAS-GAS KAWAS-LIQ KAWAS-RLNG GANDHAR GANDHAR-LNG KAPS TAPS-I TAPS-II SSP
1 2025 970 480 965 480 420 0 186 300 310 115 281 464 570
2 2025 970 480 965 480 420 0 186 300 310 115 281 464 570
3 2025 970 480 965 480 420 0 186 300 315 115 281 464 570
4 2025 970 480 965 480 420 0 186 300 315 115 281 464 570
5 2025 970 480 965 480 420 0 187 300 315 115 281 464 570
6 2025 970 480 965 480 420 0 187 300 315 115 281 464 570
7 2025 970 480 965 480 420 0 187 300 315 115 281 464 570
8 2025 970 480 965 480 420 0 187 300 315 115 281 464 570
9 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
10 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
11 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
12 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
13 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
14 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
15 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
16 2025 970 480 965 480 420 0 188 300 315 115 281 464 570
17 2025 970 480 965 480 420 0 190 300 318 115 281 464 570
18 2025 970 480 965 480 420 0 190 300 318 115 281 464 570
19 2025 970 480 965 480 420 0 190 300 318 115 281 464 570
20 2025 970 480 965 480 420 0 190 300 318 115 281 464 570
21 2025 970 480 965 480 420 0 191 300 320 115 281 464 570
22 2025 970 480 965 480 420 0 191 300 320 115 281 464 570
23 2025 970 480 965 480 420 0 191 300 320 115 281 464 570
24 2025 970 480 965 480 420 0 191 300 320 115 281 464 570
25 2025 970 480 965 480 100 0 509 255 370 115 281 464 570
26 2025 970 480 965 480 100 0 509 255 370 115 281 464 570
27 2025 970 480 965 480 100 0 509 255 370 115 281 464 570
28 2025 970 480 965 480 100 0 509 255 370 115 281 464 570
29 2025 970 480 965 480 100 0 509 255 365 115 281 464 570
30 2025 970 480 965 480 100 0 509 255 365 115 281 464 570
31 2025 970 480 965 480 100 0 509 255 365 115 281 464 570
32 2025 970 480 965 480 100 0 509 255 365 115 281 464 570
33 2025 970 480 965 480 0 0 609 255 360 115 281 464 570
34 2025 970 480 965 480 0 0 609 255 360 115 281 464 570
35 2025 970 480 965 480 0 0 609 255 360 115 281 464 570
36 2025 970 480 965 480 0 0 609 255 360 115 281 464 570
37 2025 970 480 965 480 0 0 604 255 360 115 281 464 605
38 2025 970 480 965 480 0 0 604 255 360 115 281 464 605
39 2025 970 480 965 480 0 0 604 255 355 115 281 464 605
40 2025 970 480 965 480 0 0 604 255 355 115 281 464 605
41 2025 970 480 965 480 0 0 600 255 355 115 281 464 605
42 2025 970 480 965 480 0 0 600 255 355 115 281 464 605
43 2025 970 480 965 480 0 0 600 255 350 115 281 464 605
44 2025 970 480 965 480 0 0 600 255 350 115 281 464 605
45 2025 970 480 965 480 0 0 598 255 350 115 281 464 605
46 2025 970 480 965 480 0 0 598 255 350 115 281 464 605
47 2025 970 480 965 480 0 0 598 255 345 115 281 464 605
48 2025 970 480 965 480 0 0 598 255 345 115 281 464 605
49 2025 970 480 965 480 0 0 595 255 345 115 281 464 605
50 2025 970 480 965 480 0 0 595 255 345 115 281 464 605
51 2025 970 480 965 480 0 0 595 255 345 115 281 464 605
52 2025 970 480 965 480 0 0 595 255 345 115 281 464 605
53 2025 970 480 965 480 0 0 595 255 345 115 281 464 605
54 2025 970 480 965 480 0 0 595 255 345 115 281 464 605
55 2025 970 480 965 480 0 0 595 255 340 115 281 464 605
56 2025 970 480 965 480 0 0 595 255 340 115 281 464 605
57 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
58 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
59 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
60 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
61 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
62 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
63 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
64 2025 970 480 965 480 0 0 593 255 340 115 281 464 605
65 2025 970 480 965 480 0 0 595 255 340 115 281 464 605
66 2025 970 480 965 480 0 0 595 255 340 115 281 464 605
67 2025 970 480 965 480 0 0 595 255 340 115 281 464 605
68 2025 970 480 965 480 0 0 595 255 340 115 281 464 605
69 2025 970 480 965 480 0 0 596 255 340 115 281 464 605
70 2025 970 480 965 480 0 0 596 255 340 115 281 464 605
71 2025 970 480 965 480 0 0 596 255 340 115 281 464 605
72 2025 970 480 965 480 0 0 596 255 340 115 281 464 605
73 2025 970 480 965 480 0 0 599 255 343 115 281 464 605
74 2025 970 480 965 480 0 0 599 255 343 115 281 464 605
75 2025 970 480 965 480 0 0 599 255 343 115 281 464 795
76 2025 970 480 965 480 0 0 599 255 343 115 281 464 985
77 2025 970 480 965 480 0 0 600 255 350 115 281 464 1175
78 2025 970 480 965 480 0 0 600 255 350 115 281 464 1175
79 2025 970 480 965 480 0 0 600 255 350 115 281 464 1175
80 2025 970 480 965 480 0 0 600 255 350 115 281 464 1175
81 2025 970 480 965 480 0 0 603 255 350 115 281 464 1175
82 2025 970 480 965 480 0 0 603 255 350 115 281 464 1175
83 2025 970 480 965 480 0 0 603 255 350 115 281 464 1175
84 2025 970 480 965 480 0 0 603 255 350 115 281 464 1175
85 2025 970 480 965 480 0 0 606 255 353 115 281 464 1175
86 2025 970 480 965 480 0 0 606 255 353 115 281 464 1175
87 2025 970 480 965 480 0 0 606 255 353 115 281 464 1175
88 2025 970 480 965 480 0 0 606 255 353 115 281 464 1175
89 2025 970 480 965 480 0 0 606 255 353 115 281 464 1175
90 2025 970 480 965 480 0 0 606 255 353 115 281 464 1175
91 2025 970 480 965 480 0 0 606 255 355 115 281 464 1175
92 2025 970 480 965 480 0 0 606 255 355 115 281 464 1175
93 2025 970 480 965 480 0 0 607 255 355 115 281 464 1175
94 2025 970 480 965 480 0 0 607 255 355 115 281 464 985
95 2025 970 480 965 480 0 0 607 255 355 115 281 464 795
96 2025 970 480 965 480 0 0 607 255 355 115 281 464 605
Note : VARIABLE CHARGES FOR KAWAS GAS, KAWAS RLNG, KAWAS LIQUID, GANDHAR GAS AND GANDHAR RLNG ARE1.04, 9.87, 13.78 , 1.19 AND 9.23 RESPECTIVELY FOR 29.08.08 . URS FROM KAWAS LNG AND GANDHAR LNG HAS BEEN SCHEDULED TO MSEB/TPC AS PER REQUIREMENT/ AVAILABILITY. THIS IS SHOWN IN MSEB COLUMN
        * ANY DISCREPANCY IN SCHEDULE MAY BE INTIMATED AT THE EARLIEST
  © All Rights Reserved WRLDC,Mumbai.