POWERGRID CORPORATION OF INDIA LIMITED

WESTERN REGIONAL LOAD DESPATCH CENTRE,MUMBAI

ISGS Declared Capability (Ex-PP MW) for Saturday, February 04, 2012
Revision due to : RGPPL DC REV    
Issue on: 4/2/2012 Message No.: LD/02/304    Time : 20:14
Date : Revison :
BLOCK KSTPS KSTPS-III VSTPS-I VSTPS-II VSTPS-III SIPAT-I SIPAT-II KAWAS-GAS KWS-NAPM KAWAS-LIQ KAWAS-RLNG GANDHAR GAN-NAPM GANDHAR-LNG KAPS TAPS-I TAPS-II SSP NSPCL RGPPL RGPPL-RLNG APL
1 1500 480 1185 955 995 0 968 444 0 0 210 410 0 245 405 298 878 70 484 1220 708 0
2 1500 480 1185 955 995 0 968 444 0 0 210 410 0 245 405 298 878 70 484 1220 708 0
3 1500 480 1185 955 995 0 968 444 0 0 210 350 0 305 405 298 878 70 484 1220 708 0
4 1500 480 1185 955 995 0 968 444 0 0 210 350 0 305 405 298 878 70 484 1220 708 0
5 1500 480 1185 955 995 0 968 444 0 0 215 350 0 307 405 298 878 70 484 1220 708 0
6 1500 480 1185 955 995 0 968 444 0 0 215 350 0 307 405 298 878 70 484 1220 708 0
7 1500 480 1185 955 995 0 968 444 0 0 215 350 0 310 405 298 878 70 484 1220 708 0
8 1500 480 1185 955 995 0 968 444 0 0 215 350 0 310 405 298 878 70 484 1220 708 0
9 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 718 0
10 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 718 0
11 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 718 0
12 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 718 0
13 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 713 0
14 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 713 0
15 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 713 0
16 1500 480 1185 955 995 0 968 444 0 0 218 390 0 270 405 298 878 70 484 1220 713 0
17 1500 480 1185 955 995 0 968 444 0 0 220 390 0 272 405 298 878 70 484 1220 713 0
18 1500 480 1185 955 995 0 968 444 0 0 220 390 0 272 405 298 878 70 484 1220 713 0
19 1500 480 1185 955 995 0 968 444 0 0 220 390 0 272 405 298 878 70 484 1220 713 0
20 1500 480 1185 955 995 0 968 444 0 0 220 390 0 272 405 298 878 70 484 1220 713 0
21 1500 480 1185 955 995 0 968 444 0 0 218 340 0 325 405 298 878 70 484 1220 718 0
22 1500 480 1185 955 995 0 968 444 0 0 218 340 0 325 405 298 878 70 484 1220 718 0
23 1500 480 1185 955 995 0 968 444 0 0 218 340 0 325 405 298 878 70 484 1220 718 0
24 1500 480 1185 955 995 0 968 444 0 0 218 340 0 325 405 298 878 70 484 1220 718 0
25 1500 480 1185 955 995 0 968 370 130 0 162 245 50 370 405 298 878 70 484 1130 803 0
26 1500 480 1185 955 995 0 968 370 130 0 162 245 50 370 405 298 878 70 484 1130 803 0
27 1500 480 1185 955 995 0 968 370 130 0 162 245 50 370 405 298 878 70 484 1130 803 0
28 1500 480 1185 955 995 0 968 370 130 0 162 245 50 370 405 298 878 70 484 1130 803 0
29 1500 480 1185 955 995 0 968 370 130 0 162 245 50 370 405 298 878 70 484 1130 813 0
30 1500 480 1185 975 995 0 968 370 130 0 162 245 50 370 405 298 878 70 484 1130 813 0
31 1500 480 1185 975 995 0 968 370 130 0 162 245 50 370 405 298 878 70 484 1130 813 0
32 1500 480 1185 975 995 0 968 350 110 0 202 245 50 370 405 298 878 70 484 1130 813 0
33 1500 480 1185 975 995 0 968 350 110 0 198 240 50 375 405 298 878 70 484 1130 808 0
34 1500 480 1185 975 995 0 968 350 110 0 198 240 50 375 405 298 878 70 484 1130 808 0
35 1500 480 1185 975 995 0 968 350 110 0 198 240 50 375 405 298 878 70 484 1130 808 0
36 1500 480 1185 975 995 0 968 350 110 0 198 240 50 375 405 298 878 70 484 1130 808 0
37 1500 480 1185 975 995 0 968 350 110 0 198 235 50 375 405 298 878 250 484 1130 793 0
38 1500 480 1185 975 995 0 968 350 110 0 198 235 50 375 405 298 878 430 484 1130 793 0
39 1500 480 1185 975 995 0 968 350 110 0 198 235 50 375 405 298 878 610 484 1130 793 0
40 1500 480 1185 975 995 0 968 350 110 0 198 235 50 375 405 298 878 790 484 1130 793 0
41 1500 480 1185 975 995 0 968 350 110 0 192 235 45 375 405 298 878 970 484 1130 778 0
42 1500 480 1185 975 995 0 968 350 110 0 192 235 45 375 405 298 878 970 484 1130 778 0
43 1500 480 1185 975 995 0 968 350 110 0 192 235 45 370 405 298 878 970 484 1130 778 0
44 1500 480 1185 975 995 0 968 350 110 0 192 235 45 370 405 298 878 970 484 1130 778 0
45 1500 480 1185 975 995 0 968 350 110 0 184 235 45 365 405 298 878 970 484 1130 763 0
46 1500 480 1185 975 995 0 968 350 110 0 184 235 45 365 405 298 878 970 484 1130 763 0
47 1500 480 1185 975 995 0 968 350 110 0 184 235 45 360 405 298 878 970 484 1130 763 0
48 1500 480 1185 975 995 0 968 350 110 0 184 235 45 360 405 298 878 970 484 1130 763 0
49 1500 480 1185 975 995 0 968 350 110 0 179 235 45 360 405 298 878 970 484 1130 763 0
50 1500 480 1185 975 995 0 968 350 110 0 179 235 45 360 405 298 878 970 484 1130 763 0
51 1500 480 1185 975 995 0 968 350 110 0 179 235 45 355 405 298 878 970 484 1130 763 0
52 1500 480 1185 975 995 0 968 350 110 0 179 235 45 355 405 298 878 970 484 1130 763 0
53 1500 480 1185 975 995 0 968 350 110 0 177 235 45 350 405 298 878 970 484 1190 740 0
54 1500 480 1185 975 995 0 968 350 110 0 177 235 45 350 405 298 878 970 484 1190 740 0
55 1530 480 1185 975 995 0 968 350 110 0 177 235 45 350 405 298 878 970 484 1190 740 0
56 1530 480 1185 975 995 0 968 350 110 0 177 235 45 350 405 298 878 970 484 1190 740 0
57 1530 480 1185 975 995 0 968 350 110 0 177 270 45 85 405 298 878 790 484 1190 703 0
58 1530 480 1185 975 995 0 968 350 110 0 177 270 45 85 405 298 878 610 484 1190 703 0
59 1530 480 1185 975 995 0 968 350 110 0 177 270 45 85 405 298 878 430 484 1190 703 0
60 1530 480 1185 975 995 0 968 350 110 0 177 270 45 85 405 298 878 250 484 1190 703 0
61 1530 480 1185 975 995 0 968 350 110 0 177 270 45 80 405 298 878 70 484 1190 703 0
62 1530 480 1185 975 995 0 968 350 110 0 177 270 45 80 405 298 878 70 484 1190 703 0
63 1530 480 1185 975 995 0 968 350 110 0 177 270 45 80 405 298 878 70 484 1190 703 0
64 1530 480 1185 975 995 0 968 350 110 0 177 270 45 80 405 298 878 70 484 1190 703 0
65 1530 480 1185 955 995 0 968 350 110 0 177 260 35 95 405 298 878 70 484 1190 708 0
66 1530 480 1185 955 995 0 968 350 110 0 177 260 35 95 405 298 878 70 484 1190 708 0
67 1530 480 1185 955 995 0 968 350 110 0 177 260 35 95 405 298 878 70 484 1190 708 0
68 1530 480 1185 955 995 0 968 350 110 0 177 260 35 95 405 298 878 70 484 1190 708 0
69 1530 480 1185 955 995 0 968 350 110 0 180 260 35 105 405 298 878 70 484 1190 713 0
70 1530 480 1185 955 995 0 968 350 110 0 180 260 35 105 405 298 878 70 484 1190 713 0
71 1530 480 1185 955 995 0 968 350 110 0 180 260 35 105 405 298 878 70 484 1190 713 0
72 1530 480 1185 955 995 0 968 350 110 0 180 260 35 105 405 298 878 70 484 1190 713 0
73 1530 480 1185 955 995 0 968 350 110 0 183 260 35 110 405 298 878 250 484 1190 718 0
74 1530 480 1185 955 995 0 968 350 110 0 183 260 35 110 405 298 878 430 484 1190 718 0
75 1530 480 1185 955 995 0 968 350 110 0 183 260 35 110 405 298 878 610 484 1190 718 0
76 1530 480 1185 955 995 0 968 350 110 0 183 260 35 110 405 298 878 790 484 1190 718 0
77 1530 480 1185 955 995 0 968 350 110 0 183 260 35 115 405 298 878 970 484 1190 718 0
78 1530 480 1185 955 995 0 968 350 110 0 183 260 35 115 405 298 878 970 484 1190 718 0
79 1530 480 1185 955 995 0 968 350 110 0 183 260 35 115 405 298 878 970 484 1190 718 0
80 1530 480 1185 955 995 0 968 350 110 0 183 260 35 115 405 298 878 970 484 1190 718 0
81 1530 480 1185 955 995 0 968 350 110 0 183 260 35 120 405 298 878 970 484 1190 718 0
82 1530 480 1185 955 995 0 968 350 110 0 183 260 35 120 405 298 878 970 484 1190 718 0
83 1530 480 1185 955 995 0 968 350 110 0 183 260 35 120 405 298 878 970 484 1190 718 0
84 1530 480 1185 955 995 0 968 350 110 0 183 260 35 120 405 298 878 970 484 1190 718 0
85 1530 480 1185 955 995 0 968 350 110 0 188 350 0 70 405 298 878 970 484 1015 778 0
86 1530 480 1185 955 995 0 968 350 110 0 188 350 0 70 405 298 878 970 484 1015 778 0
87 1530 480 1185 955 995 0 968 350 110 0 188 350 0 70 405 298 878 970 484 1015 778 0
88 1530 480 1185 955 995 0 968 350 110 0 188 350 0 70 405 298 878 970 484 1015 778 0
89 1530 480 1185 955 995 0 968 444 0 0 204 350 0 75 405 298 878 790 484 1015 783 0
90 1530 480 1185 955 995 0 968 444 0 0 204 350 0 75 405 298 878 610 484 1015 783 0
91 1530 480 1185 955 995 0 968 444 0 0 204 350 0 75 405 298 878 430 484 1015 783 0
92 1530 480 1185 955 995 0 968 444 0 0 204 350 0 75 405 298 878 250 484 1015 783 0
93 1530 480 1185 955 995 0 968 444 0 0 209 350 0 75 405 298 878 70 484 1015 783 0
94 1530 480 1185 955 995 0 968 444 0 0 209 350 0 75 405 298 878 70 484 1015 783 0
95 1530 480 1185 955 995 0 968 444 0 0 209 350 0 75 405 298 878 70 484 1015 783 0
96 1530 480 1185 955 995 0 968 444 0 0 209 350 0 75 405 298 878 70 484 1015 783 0
Note : VARIABLE CHARGES OF KAWAS GAS APM,NON APM ,KAWAS RLNG, GANDHAR GAS APM,NON APM AND GANDHAR LNG (ALL CLOSED CYCLE) RATES ARE 2.16 3.84 7.423, 2.15,3.78, 7.480 ESPECTIVELY.GANDHAR GT 1 IS IN CLOSE REVERSE.
        * ANY DISCREPANCY IN SCHEDULE MAY BE INTIMATED AT THE EARLIEST
  © All Rights Reserved WRLDC,Mumbai.