canakkale canakkale gelibolu balik tutma

POWERGRID CORPORATION OF INDIA LIMITED

WESTERN REGIONAL LOAD DESPATCH CENTRE,MUMBAI

Schedule (in MW) of ISGS for Sunday, August 01, 2010
Revision due to :KORBA UNIT # 2 SYN AT 01:50 HRS
Issue on: 1/8/2010Message No.: LD/8/3Time : 02:00
Date : Revison :
BLOCK KSTPS VSTPS-I VSTPS-II VSTPS-III SIPAT-II KAWAS-GAS KAWAS-LIQ KAWAS-RLNG GANDHAR GANDHAR-LNG KAPS TAPS-I TAPS-II SSP APL FSTPP-ER KSTPP-ER KSTPP II-ER TSTPP-ER DVC-ER HEP-ER RIHAND HYD-NR MATATILLA-NR
1 1,780.0 1,175.0 970.0 980.0 966.0 185.9 0.0 175.2 287.7 102.3 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
2 1,780.0 1,175.0 970.0 980.0 966.0 185.9 0.0 175.2 287.7 102.3 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
3 1,780.0 1,175.0 970.0 980.0 966.0 185.9 0.0 175.2 287.7 102.3 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
4 1,780.0 1,175.0 970.0 980.0 966.0 185.9 0.0 175.2 287.7 102.3 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
5 1,780.0 1,175.0 970.0 980.0 966.0 185.9 0.0 175.2 287.7 102.3 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
6 1,780.0 1,175.0 970.0 980.0 966.0 185.9 0.0 175.2 287.7 102.3 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
7 1,780.0 1,175.0 970.0 980.0 966.0 185.9 0.0 175.2 287.7 102.3 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
8 1,840.0 1,175.0 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
9 1,875.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
10 1,910.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
11 1,950.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
12 1,980.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
13 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
14 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
15 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
16 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.3 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
17 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
18 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
19 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
20 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
21 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
22 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
23 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
24 1,990.0 955.6 970.0 980.0 966.0 250.3 0.0 78.8 287.7 73.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
25 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 123.9 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
26 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 123.9 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
27 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 123.9 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
28 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 123.9 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
29 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 119.4 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
30 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 119.4 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
31 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 119.4 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
32 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 119.4 430.0 83.1 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
33 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 117.9 430.0 80.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
34 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 117.9 430.0 80.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
35 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 117.9 430.0 80.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
36 1,990.0 1,175.0 970.0 980.0 966.0 201.6 0.0 117.9 430.0 80.8 120.0 285.0 710.0 25.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
37 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 167.3 430.0 111.9 120.0 285.0 710.0 50.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
38 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 167.3 430.0 111.9 120.0 285.0 710.0 50.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
39 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 167.3 430.0 111.9 120.0 285.0 710.0 50.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
40 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 167.3 430.0 111.9 120.0 285.0 710.0 50.0 475.0 13.7 6.1 166.0 10.0 68.3 1.8 7.9 8.0
41 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 231.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
42 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 231.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
43 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 231.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
44 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 231.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
45 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 229.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
46 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 229.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
47 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 229.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
48 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 229.0 300.0 300.0 120.0 285.0 710.0 50.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
49 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 163.0 300.0 191.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
50 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 163.0 300.0 191.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
51 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 163.0 300.0 191.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
52 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 163.0 300.0 191.8 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
53 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
54 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
55 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
56 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
57 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
58 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
59 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
60 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 162.3 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
61 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
62 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
63 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
64 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 300.0 188.6 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
65 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
66 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
67 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
68 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
69 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
70 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
71 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
72 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 164.5 330.0 169.5 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
73 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 165.9 330.0 172.7 120.0 285.0 710.0 185.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
74 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 165.9 330.0 172.7 120.0 285.0 710.0 370.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
75 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 165.9 330.0 172.7 120.0 285.0 710.0 530.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
76 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 165.9 330.0 172.7 120.0 285.0 710.0 690.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
77 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 233.0 250.0 350.0 120.0 285.0 710.0 850.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
78 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 233.0 250.0 350.0 120.0 285.0 710.0 1,010.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
79 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 233.0 250.0 350.0 120.0 285.0 710.0 1,010.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
80 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 233.0 250.0 350.0 120.0 285.0 710.0 1,010.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
81 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 250.0 349.8 120.0 285.0 710.0 1,010.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
82 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 250.0 349.8 120.0 285.0 710.0 1,010.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
83 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 250.0 349.8 120.0 285.0 710.0 1,010.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
84 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 250.0 349.8 120.0 285.0 710.0 1,010.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
85 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 330.0 274.9 120.0 285.0 710.0 850.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
86 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 330.0 274.9 120.0 285.0 710.0 850.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
87 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 330.0 277.9 120.0 285.0 710.0 690.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
88 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 235.0 330.0 277.9 120.0 285.0 710.0 690.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
89 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 238.0 330.0 277.9 120.0 285.0 710.0 530.0 475.0 13.4 6.0 170.9 9.7 68.3 1.8 7.9 8.0
90 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 238.0 330.0 277.9 120.0 285.0 710.0 530.0 475.0 13.4 6.0 170.9 9.7 68.3 1.8 7.9 8.0
91 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 238.0 330.0 277.9 120.0 285.0 710.0 370.0 475.0 13.4 6.0 170.9 9.7 68.3 1.8 7.9 8.0
92 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 238.0 330.0 277.9 120.0 285.0 710.0 370.0 475.0 13.4 6.0 170.9 9.7 68.3 1.8 7.9 8.0
93 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 173.8 330.0 179.0 120.0 285.0 710.0 185.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
94 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 173.8 330.0 179.0 120.0 285.0 710.0 160.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
95 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 173.8 330.0 179.0 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
96 1,990.0 1,175.0 970.0 980.0 966.0 260.0 0.0 173.8 330.0 179.0 120.0 285.0 710.0 0.0 475.0 13.7 6.1 170.9 10.0 68.3 1.8 7.9 8.0
Note : VARIABLE CHARGES OF KAWAS GAS, KAWAS RLNG, , GANDHAR GAS AND GANDHAR LNG (ALL CLOSED CYCLE) RATES ARE 1.96, 3.30, 2.08 , 3.18 RESP. TENETAIVE OPENCYCLE COST FOR KAWAS 2A&2B IS RS.2.70 KAWAS 2A AND 2B ARE IN OPEN CYCLE ON CHEAPER GAS
        * ANY DISCREPANCY IN SCHEDULE MAY BE INTIMATED AT THE EARLIEST
        # UNREQUISITION POWER
  © All Rights Reserved WRLDC,Mumbai.