POWERGRID CORPORATION OF INDIA LIMITED

WESTERN REGIONAL LOAD DESPATCH CENTRE,MUMBAI

Schedule (in MW) of ISGS for Thursday, March 11, 2010
Revision due to :KORBA DC REV (38-96)
Issue on: 11/3/2010Message No.: LD/03/411Time : 08.30
Date : Revison :
BLOCK KSTPS VSTPS-I VSTPS-II VSTPS-III SIPAT-II KAWAS-GAS KAWAS-LIQ KAWAS-RLNG GANDHAR GANDHAR-LNG KAPS TAPS-I TAPS-II SSP APL FSTPP-ER KSTPP-ER KSTPP II-ER TSTPP-ER DVC-ER HEP-ER RIHAND HYD-NR MATATILLA-NR
1 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 452.0 250.0 0.0 0.0 176.3 0.0 78.2 1.8 6.5 6.3
2 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 262.0 250.0 0.0 0.0 176.3 0.0 78.2 1.8 6.5 6.3
3 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 78.2 1.8 6.5 6.3
4 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 78.2 1.8 6.5 6.3
5 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 78.2 1.8 6.5 6.3
6 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 78.2 1.8 6.5 6.3
7 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 78.2 1.8 6.5 6.3
8 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
9 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
10 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
11 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
12 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
13 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
14 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
15 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
16 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
17 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
18 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 9.6 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
19 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 72.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
20 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 149.9 409.8 3.2 120.0 301.0 685.0 72.0 250.0 0.0 0.0 189.2 0.0 0.0 1.8 6.5 6.3
21 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 209.7 379.8 34.9 120.0 301.0 685.0 72.0 250.0 0.0 0.0 202.2 0.0 0.0 1.8 6.5 6.3
22 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 209.7 379.8 34.9 120.0 301.0 685.0 72.0 250.0 0.0 0.0 215.1 0.0 0.0 1.8 6.5 6.3
23 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 209.7 379.8 34.9 120.0 301.0 685.0 72.0 250.0 0.0 0.0 228.1 0.0 0.0 1.8 6.5 6.3
24 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 209.7 379.8 34.9 120.0 301.0 685.0 72.0 250.0 0.0 0.0 235.9 0.0 0.0 1.8 6.5 6.3
25 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 197.7 380.0 34.9 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
26 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 197.7 380.0 34.9 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
27 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 197.7 220.0 199.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
28 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 197.7 220.0 199.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
29 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 194.7 220.0 199.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
30 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 194.7 220.0 199.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
31 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 194.7 220.0 199.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
32 2,000.0 1,140.0 980.0 990.0 978.0 450.0 0.0 194.7 220.0 199.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
33 2,000.0 1,140.0 980.0 990.0 978.0 350.0 0.0 289.6 220.0 194.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
34 2,000.0 1,140.0 980.0 990.0 978.0 350.0 0.0 289.6 220.0 194.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
35 2,000.0 1,140.0 980.0 990.0 978.0 350.0 0.0 289.6 220.0 189.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
36 2,000.0 1,140.0 980.0 990.0 978.0 350.0 0.0 289.6 220.0 189.7 120.0 301.0 685.0 72.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
37 2,000.0 1,140.0 980.0 990.0 978.0 350.0 0.0 276.6 100.0 309.5 120.0 301.0 685.0 262.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
38 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 276.6 100.0 304.5 120.0 301.0 685.0 452.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
39 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 276.6 100.0 304.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
40 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 276.6 100.0 304.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 242.4 0.0 0.0 1.8 6.5 6.3
41 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 264.7 100.0 309.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 228.1 0.0 0.0 1.8 6.5 6.3
42 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 264.7 100.0 309.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 215.1 0.0 0.0 1.8 6.5 6.3
43 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 264.7 100.0 304.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 202.2 0.0 0.0 1.8 6.5 6.3
44 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 264.7 100.0 304.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 189.2 0.0 0.0 1.8 6.5 6.3
45 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 254.7 100.0 299.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
46 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 254.7 100.0 299.5 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
47 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 254.7 100.0 294.6 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
48 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 254.7 100.0 294.6 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
49 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 247.7 100.0 294.6 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
50 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 247.7 100.0 294.6 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
51 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 247.7 100.0 294.6 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
52 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 247.7 100.0 294.6 120.0 301.0 685.0 642.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
53 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 240.7 100.0 289.6 120.0 301.0 685.0 452.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
54 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 240.7 100.0 289.6 120.0 301.0 685.0 262.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
55 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 240.7 100.0 289.6 120.0 301.0 685.0 262.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
56 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 240.7 100.0 289.6 120.0 301.0 685.0 262.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
57 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
58 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
59 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
60 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
61 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
62 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
63 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
64 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 237.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
65 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 238.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
66 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 238.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
67 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 238.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
68 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 238.7 100.0 289.6 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
69 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 192.4 300.0 73.8 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
70 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 192.4 300.0 73.8 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
71 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 192.4 300.0 77.9 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
72 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 192.4 300.0 77.9 120.0 301.0 685.0 226.0 280.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
73 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 196.3 300.0 77.9 120.0 301.0 685.0 226.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
74 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 196.3 300.0 77.9 120.0 301.0 685.0 416.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
75 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 196.3 100.0 246.2 120.0 301.0 685.0 606.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
76 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 196.3 100.0 246.2 120.0 301.0 685.0 796.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
77 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 199.5 100.0 246.2 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
78 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 199.5 100.0 246.2 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
79 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 199.5 100.0 250.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
80 1,155.0 1,140.0 980.0 990.0 978.0 350.0 0.0 199.5 100.0 250.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
81 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 125.7 100.0 250.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
82 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 125.7 100.0 250.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
83 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 125.7 100.0 254.4 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
84 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 125.7 100.0 254.4 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
85 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 132.7 300.0 90.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
86 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 132.7 300.0 90.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
87 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 132.7 300.0 90.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
88 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 132.7 300.0 90.3 120.0 301.0 685.0 986.0 300.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
89 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 174.8 300.0 109.8 120.0 301.0 685.0 1,022.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
90 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 174.8 300.0 109.8 120.0 301.0 685.0 1,022.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
91 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 174.8 300.0 109.8 120.0 301.0 685.0 1,022.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
92 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 174.8 300.0 109.8 120.0 301.0 685.0 1,022.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
93 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 190.8 300.0 114.8 120.0 301.0 685.0 832.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
94 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 190.8 300.0 114.8 120.0 301.0 685.0 832.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
95 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 190.8 300.0 114.8 120.0 301.0 685.0 642.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
96 1,155.0 1,140.0 980.0 990.0 978.0 450.0 0.0 190.8 300.0 114.8 120.0 301.0 685.0 642.0 250.0 0.0 0.0 176.3 0.0 0.0 1.8 6.5 6.3
Note : VARIABLE CHARGES OF KAWAS GAS, KAWAS RLNG, KAWAS LIQUID, GANDHAR GAS AND GANDHAR LNG (ALL CLOSED CYCLE) RATES ARE 1.07, 3.03, 6.74 ,1.26, 2.97 RESP.
        * ANY DISCREPANCY IN SCHEDULE MAY BE INTIMATED AT THE EARLIEST
        # UNREQUISITION POWER
  © All Rights Reserved WRLDC,Mumbai.