POWERGRID CORPORATION OF INDIA LIMITED

WESTERN REGIONAL LOAD DESPATCH CENTRE,MUMBAI

Schedule (in MW) of ISGS for Saturday, February 04, 2012
Revision due to :RGPPL DC REV
Issue on: 4/2/2012Message No.: LD/02/304Time : 20:14
Date : Revison :
BLOCK KSTPS KSTPS-III VSTPS-I VSTPS-II VSTPS-III SIPAT-I SIPAT-II KAWAS-GAS KWS-NAPM KAWAS-LIQ KAWAS-RLNG GANDHAR GAN-NAPM GANDHAR-LNG KAPS TAPS-I TAPS-II SSP NSPCL RGPPL RGPPL-RLNG APL FSTPP-ER KSTPP-ER KSTPP II-ER TSTPP-ER DVC-ER HEP-ER RIHAND HYD-NR MATATILLA-NR
1 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 410.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
2 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 410.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
3 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
4 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
5 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
6 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
7 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
8 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
9 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
10 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
11 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
12 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
13 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
14 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
15 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
16 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
17 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
18 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
19 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
20 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 390.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
21 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 340.0 0.0 0.0 405.0 298.0 878.0 70.0 431.6 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
22 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 340.0 0.0 0.0 405.0 298.0 878.0 70.0 450.1 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
23 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 340.0 0.0 0.0 405.0 298.0 878.0 70.0 450.1 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
24 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 340.0 0.0 0.0 405.0 298.0 878.0 70.0 450.1 1,220.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
25 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 370.0 76.9 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
26 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 370.0 76.9 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
27 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 370.0 76.9 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
28 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 370.0 76.9 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
29 1,500.0 480.0 1,185.0 955.0 995.0 0.0 968.0 370.0 76.9 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
30 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 370.0 76.9 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
31 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 370.0 76.9 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
32 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 245.0 27.5 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
33 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 240.0 45.6 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
34 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 240.0 45.6 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
35 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 240.0 45.6 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
36 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 240.0 45.6 0.0 405.0 298.0 878.0 70.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
37 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 235.0 45.6 0.0 405.0 298.0 878.0 250.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
38 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 235.0 45.6 0.0 405.0 298.0 878.0 430.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
39 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 235.0 45.6 0.0 405.0 298.0 878.0 610.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
40 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 235.0 45.6 0.0 405.0 298.0 878.0 790.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
41 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
42 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
43 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
44 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
45 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
46 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
47 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
48 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
49 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
50 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
51 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
52 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,130.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
53 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
54 1,500.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
55 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
56 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 235.0 41.0 0.0 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
57 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 270.0 41.0 0.0 405.0 298.0 878.0 790.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
58 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 270.0 41.0 0.0 405.0 298.0 878.0 610.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
59 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 270.0 41.0 0.0 405.0 298.0 878.0 430.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
60 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 270.0 41.0 0.0 405.0 298.0 878.0 250.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
61 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 270.0 24.8 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
62 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 270.0 24.8 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
63 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 270.0 24.8 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
64 1,530.0 480.0 1,185.0 975.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 270.0 24.8 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
65 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 260.0 19.3 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
66 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 260.0 19.3 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
67 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 260.0 19.3 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
68 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 260.0 19.3 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
69 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 78.7 0.0 0.0 260.0 19.3 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
70 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 260.0 31.9 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
71 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 260.0 31.9 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
72 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 110.0 0.0 0.0 260.0 31.9 0.0 405.0 298.0 878.0 70.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
73 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.2 405.0 298.0 878.0 250.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
74 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.2 405.0 298.0 878.0 430.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
75 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.2 405.0 298.0 878.0 610.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
76 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.2 405.0 298.0 878.0 790.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
77 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.5 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
78 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.5 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
79 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.5 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
80 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 96.4 0.0 0.0 260.0 31.9 5.5 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
81 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 260.0 19.3 5.7 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
82 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 260.0 19.3 5.7 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
83 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 260.0 19.3 5.7 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
84 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 260.0 19.3 5.7 405.0 298.0 878.0 970.0 450.1 1,190.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
85 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 350.0 0.0 3.3 405.0 298.0 878.0 970.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
86 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 350.0 0.0 3.3 405.0 298.0 878.0 970.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
87 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 350.0 0.0 3.3 405.0 298.0 878.0 970.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
88 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 350.0 65.1 0.0 0.0 350.0 0.0 3.3 405.0 298.0 878.0 970.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
89 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 790.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
90 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 610.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
91 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 430.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
92 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 250.0 450.1 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
93 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 421.6 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
94 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
95 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
96 1,530.0 480.0 1,185.0 955.0 995.0 0.0 968.0 444.0 0.0 0.0 0.0 350.0 0.0 0.0 405.0 298.0 878.0 70.0 401.6 1,015.0 0.0 0.0 0.0 0.0 278.6 0.0 260.0 1.8 20.7 9.0
Note : VARIABLE CHARGES OF KAWAS GAS APM,NON APM ,KAWAS RLNG, GANDHAR GAS APM,NON APM AND GANDHAR LNG (ALL CLOSED CYCLE) RATES ARE 2.16 3.84 7.423, 2.15,3.78, 7.480 ESPECTIVELY.GANDHAR GT 1 IS IN CLOSE REVERSE.
        * ANY DISCREPANCY IN SCHEDULE MAY BE INTIMATED AT THE EARLIEST
        # UNREQUISITION POWER
  © All Rights Reserved WRLDC,Mumbai.