POWERGRID CORPORATION OF INDIA LIMITED

WESTERN REGIONAL LOAD DESPATCH CENTRE,MUMBAI

LINK SCHEDULE (Ex-WR Boundary in MW) of NR-WR for Saturday, February 04, 2012
Revision due to:RGPPL DC REV
Issue on: 4/2/2012Message No.: LD/02/304Time : 20:14
Date : LINKS: MW (Decimals): Revison :

APP.No. N15057S W14918F N14593A N15015F N14966A N14984F N14959A N14958A N14759A N15011F N15014F N14957A W14901A W14746A W14917F W14631A W14629A W14745A W14630A W14919F W14748A W14903A ISGS PX_Injection PX_Drawal PX_Total TOTAL_SCH
BUYER HARIYANA DNH NEPAL JVVNL HIMACHAL NPCL NPCL NPCL NPCL UPPCL JK JK TPC MSEB CSEB MPSEB MPSEB MPSEB MPSEB MPSEB MSEB MSEB STL MSEB
SELLER LAMKPL TPCH WBSEB CSEB CSEB JPL CSEB PCBL GUVNL PCBL GUVNL JPL LAMKPL CSEB CSEB KWHEPS BSES_RAJ PSEB PSEB BSES YM (DTL) WBSEB BSES_RAJ ABSL PSEB STERLITE STERLITE
TRADER PTC LTD TPTCL PTC LTD PTC LTD KISPL NVVNL NPCL NPCL JPL PTC LTD NVVNL NVVNL TPTCL PTC LTD SCL MPSEB RETL PTC LTD RETL INSTINCT PTC LTD STL MSEB
PATH NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR NR-WR
1 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 883.20 0.00 -883.20 -585.01
2 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 883.20 0.00 -883.20 -585.01
3 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 883.20 0.00 -883.20 -585.01
4 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 883.20 0.00 -883.20 -585.01
5 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 938.00 0.00 -938.00 -639.81
6 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 938.00 0.00 -938.00 -639.81
7 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 938.00 0.00 -938.00 -639.81
8 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 938.00 0.00 -938.00 -639.81
9 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
10 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
11 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
12 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
13 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
14 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
15 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
16 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 925.10 0.00 -925.10 -626.91
17 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 954.00 0.00 -954.00 -655.81
18 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 954.00 0.00 -954.00 -655.81
19 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 954.00 0.00 -954.00 -655.81
20 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 954.00 0.00 -954.00 -655.81
21 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 18.64 35.00 2.13 28.95 950.51 0.00 -950.51 -646.68
22 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 18.64 35.00 2.13 28.95 950.51 0.00 -950.51 -646.68
23 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 18.64 35.00 2.13 28.95 950.51 0.00 -950.51 -646.68
24 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 18.64 35.00 2.13 28.95 950.51 0.00 -950.51 -646.68
25 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
26 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
27 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
28 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
29 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
30 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
31 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
32 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 686.76 0.00 -686.76 -1,213.70
33 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 682.86 0.00 -682.86 -1,209.80
34 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 682.86 0.00 -682.86 -1,209.80
35 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 682.86 0.00 -682.86 -1,209.80
36 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 682.86 0.00 -682.86 -1,209.80
37 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 241.11 0.00 -241.11 -668.05
38 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 241.11 0.00 -241.11 -668.05
39 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 241.11 0.00 -241.11 -668.05
40 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 241.11 0.00 -241.11 -668.05
41 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 122.43 0.00 -122.43 -549.37
42 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 122.43 0.00 -122.43 -549.37
43 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 122.43 0.00 -122.43 -549.37
44 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 122.43 0.00 -122.43 -549.37
45 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 177.50 0.00 -177.50 -604.44
46 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 177.50 0.00 -177.50 -604.44
47 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 177.50 0.00 -177.50 -604.44
48 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 177.50 0.00 -177.50 -604.44
49 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 269.90 0.00 -269.90 -696.84
50 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 269.90 0.00 -269.90 -696.84
51 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 269.90 0.00 -269.90 -696.84
52 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 269.90 0.00 -269.90 -696.84
53 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 499.93 0.00 -499.93 -926.87
54 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 499.93 0.00 -499.93 -926.87
55 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 499.93 0.00 -499.93 -926.87
56 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 499.93 0.00 -499.93 -926.87
57 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 505.24 0.00 -505.24 -932.18
58 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 505.24 0.00 -505.24 -932.18
59 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 505.24 0.00 -505.24 -932.18
60 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 505.24 0.00 -505.24 -932.18
61 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 501.16 0.00 -501.16 -928.10
62 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 501.16 0.00 -501.16 -928.10
63 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 501.16 0.00 -501.16 -928.10
64 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 501.16 0.00 -501.16 -928.10
65 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 542.44 0.00 -542.44 -969.38
66 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 542.44 0.00 -542.44 -969.38
67 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 542.44 0.00 -542.44 -969.38
68 -112.63 70.00 -20.50 -75.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 0.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 542.44 0.00 -542.44 -969.38
69 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 271.86 0.00 -271.86 -543.80
70 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 271.86 0.00 -271.86 -543.80
71 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 271.86 0.00 -271.86 -543.80
72 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 0.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 271.86 0.00 -271.86 -543.80
73 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 133.30 0.00 -133.30 -425.24
74 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 133.30 0.00 -133.30 -425.24
75 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 133.30 0.00 -133.30 -425.24
76 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 0.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 133.30 0.00 -133.30 -425.24
77 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 107.60 0.00 -107.60 -324.54
78 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 107.60 0.00 -107.60 -324.54
79 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 107.60 0.00 -107.60 -324.54
80 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 100.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 107.60 0.00 -107.60 -324.54
81 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 228.35 0.00 -228.35 -545.29
82 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 228.35 0.00 -228.35 -545.29
83 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 228.35 0.00 -228.35 -545.29
84 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 18.64 35.00 0.00 28.95 228.35 0.00 -228.35 -545.29
85 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 13.00 35.00 0.00 28.95 379.71 0.00 -379.71 -702.29
86 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 13.00 35.00 0.00 28.95 379.71 0.00 -379.71 -702.29
87 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 13.00 35.00 0.00 28.95 379.71 0.00 -379.71 -702.29
88 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 75.00 80.00 0.00 0.00 0.00 13.00 35.00 0.00 28.95 379.71 0.00 -379.71 -702.29
89 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 0.00 235.00 13.00 35.00 0.00 28.95 433.29 0.00 -433.29 -195.87
90 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 0.00 235.00 13.00 35.00 0.00 28.95 433.29 0.00 -433.29 -195.87
91 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 0.00 235.00 13.00 35.00 0.00 28.95 433.29 0.00 -433.29 -195.87
92 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 0.00 235.00 13.00 35.00 0.00 28.95 433.29 0.00 -433.29 -195.87
93 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 454.61 0.00 -454.61 -176.42
94 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 454.61 0.00 -454.61 -176.42
95 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 454.61 0.00 -454.61 -176.42
96 -112.63 70.00 -20.50 0.00 -70.00 -10.50 -7.60 -9.30 -20.00 -265.00 -50.00 -100.00 0.00 41.00 200.00 200.00 80.00 38.64 235.00 13.00 35.00 2.13 28.95 454.61 0.00 -454.61 -176.42
Note : VARIABLE CHARGES OF KAWAS GAS APM,NON APM ,KAWAS RLNG, GANDHAR GAS APM,NON APM AND GANDHAR LNG (ALL CLOSED CYCLE) RATES ARE 2.16 3.84 7.423, 2.15,3.78, 7.480 ESPECTIVELY.GANDHAR GT 1 IS IN CLOSE REVERSE.
        * ANY DISCREPANCY IN SCHEDULE MAY BE INTIMATED AT THE EARLIEST
  © All Rights Reserved by WRLDC,Mumbai.