canakkale canakkale gelibolu balik tutma

POWERGRID CORPORATION OF INDIA LIMITED

WESTERN REGIONAL LOAD DESPATCH CENTRE,MUMBAI

ISGS SURPLUS AVAILABILITY (MW) in WR for Sunday, August 01, 2010
Date :
BLOCK KSTPS VSTPS-I VSTPS-II VSTPS-III SIPAT-II KAWAS-GAS KAWAS-LIQ KAWAS-RLNG GANDHAR GANDHAR-LNG KAPS TAPS-I TAPS-II SSP APL
1 0.0 0.0 0.0 0.0 0.0 74.1 0.0 69.8 162.3 57.7 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 74.1 0.0 69.8 162.3 57.7 0.0 0.0 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 0.0 74.1 0.0 69.8 162.3 57.7 0.0 0.0 0.0 0.0 0.0
4 0.0 0.0 0.0 0.0 0.0 74.1 0.0 69.8 162.3 57.7 0.0 0.0 0.0 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 74.1 0.0 69.8 162.3 57.7 0.0 0.0 0.0 0.0 0.0
6 0.0 0.0 0.0 0.0 0.0 74.1 0.0 69.8 162.3 57.7 0.0 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.0 0.0 74.1 0.0 69.8 162.3 57.7 0.0 0.0 0.0 0.0 0.0
8 0.0 0.0 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
9 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
10 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
11 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
12 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
13 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
14 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
15 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
16 0.0 219.4 0.0 0.0 0.0 99.7 0.0 77.7 162.3 86.2 0.0 0.0 0.0 0.0 0.0
17 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
18 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
19 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
20 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
21 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
22 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
23 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
24 0.0 219.4 0.0 0.0 0.0 99.7 0.0 78.2 162.3 86.2 0.0 0.0 0.0 0.0 0.0
25 0.0 0.0 0.0 0.0 0.0 58.4 0.0 123.1 0.0 96.9 0.0 0.0 0.0 0.0 0.0
26 0.0 0.0 0.0 0.0 0.0 58.4 0.0 123.1 0.0 96.9 0.0 0.0 0.0 0.0 0.0
27 0.0 0.0 0.0 0.0 0.0 58.4 0.0 123.1 0.0 96.9 0.0 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 58.4 0.0 123.1 0.0 96.9 0.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 0.0 0.0 58.4 0.0 118.6 0.0 96.9 0.0 0.0 0.0 0.0 0.0
30 0.0 0.0 0.0 0.0 0.0 58.4 0.0 118.6 0.0 96.9 0.0 0.0 0.0 0.0 0.0
31 0.0 0.0 0.0 0.0 0.0 58.4 0.0 118.6 0.0 96.9 0.0 0.0 0.0 0.0 0.0
32 0.0 0.0 0.0 0.0 0.0 58.4 0.0 118.6 0.0 96.9 0.0 0.0 0.0 0.0 0.0
33 0.0 0.0 0.0 0.0 0.0 58.4 0.0 117.1 0.0 94.2 0.0 0.0 0.0 0.0 0.0
34 0.0 0.0 0.0 0.0 0.0 58.4 0.0 117.1 0.0 94.2 0.0 0.0 0.0 0.0 0.0
35 0.0 0.0 0.0 0.0 0.0 58.4 0.0 117.1 0.0 94.2 0.0 0.0 0.0 0.0 0.0
36 0.0 0.0 0.0 0.0 0.0 58.4 0.0 117.1 0.0 94.2 0.0 0.0 0.0 0.0 0.0
37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 63.1 0.0 0.0 0.0 0.0 0.0
38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 63.1 0.0 0.0 0.0 0.0 0.0
39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 63.1 0.0 0.0 0.0 0.0 0.0
40 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 63.1 0.0 0.0 0.0 0.0 0.0
41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 0.0 108.2 0.0 0.0 0.0 0.0 0.0
50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 0.0 108.2 0.0 0.0 0.0 0.0 0.0
51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 0.0 108.2 0.0 0.0 0.0 0.0 0.0
52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 0.0 108.2 0.0 0.0 0.0 0.0 0.0
53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
54 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
59 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
60 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.7 0.0 106.4 0.0 0.0 0.0 0.0 0.0
61 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 106.4 0.0 0.0 0.0 0.0 0.0
62 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 106.4 0.0 0.0 0.0 0.0 0.0
63 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 106.4 0.0 0.0 0.0 0.0 0.0
64 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 106.4 0.0 0.0 0.0 0.0 0.0
65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
66 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
68 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
69 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
70 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.5 0.0 95.5 0.0 0.0 0.0 0.0 0.0
73 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.1 0.0 97.3 0.0 0.0 0.0 0.0 0.0
74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.1 0.0 97.3 0.0 0.0 0.0 0.0 0.0
75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.1 0.0 97.3 0.0 0.0 0.0 0.0 0.0
76 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.1 0.0 97.3 0.0 0.0 0.0 0.0 0.0
77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
82 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
83 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
84 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
85 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
87 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
89 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
90 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
91 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
92 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.2 0.0 101.0 0.0 0.0 0.0 0.0 0.0
94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.2 0.0 101.0 0.0 0.0 0.0 0.0 0.0
95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.2 0.0 101.0 0.0 0.0 0.0 0.0 0.0
96 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.2 0.0 101.0 0.0 0.0 0.0 0.0 0.0
MUs 0.0 0.9 0.0 0.0 0.0 0.7 0.0 1.4 1.0 1.6 0.0 0.0 0.0 0.0 0.0
Note: The URS displayed at SSP shall not be considered for requisition.
Note : VARIABLE CHARGES OF KAWAS GAS, KAWAS RLNG, , GANDHAR GAS AND GANDHAR LNG (ALL CLOSED CYCLE) RATES ARE 1.96, 3.30, 2.08 , 3.18 RESP. TENETAIVE OPENCYCLE COST FOR KAWAS 2A&2B IS RS.2.70 KAWAS 2A AND 2B ARE IN OPEN CYCLE ON CHEAPER GAS
        * ANY DISCREPANCY IN SCHEDULE MAY BE INTIMATED AT THE EARLIEST
  © All Rights Reserved WRLDC,Mumbai.